<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title></title>
		<link>https://www.tcp-international.de/</link>
		<description></description>
		
		<image>
			<title></title>
			<url>https://www.tcp-international.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>https://www.tcp-international.de/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 05 Mar 2020 09:37:43 +0100</lastBuildDate>
		
		
		<item>
			<title>City2Navigation project kicked off</title>
			<link>https://www.tcp-international.de/en/news/news/city2navigation-projekt-gestartet/677b116eb4434f5b050fa45930c95783/</link>
			<description>Since January 2020, TCP International, together with PRISMA solutions, AlbrechtConsult and the...</description>
			<content:encoded><![CDATA[<div>Since January 2020, TCP International, together with PRISMA solutions, AlbrechtConsult and the state capital Stuttgart, has been working on the City2Navigation project on behalf of the Federal Ministry of Transport and Digital Infrastructure, represented by the <a href="https://www.bast.de" target="_blank">Federal Highway Research Institute (BASt)</a>, to link public traffic control centres with private routing providers. First project results are expected by the end of 2020.</div><div>Further information: <a href="https://www.tcp-international.de/projekte/projektdetails/City2Navigation:_Verknuepfung_der_kommunalen_Verkehrssteuerung_mit_privaten_Routinganboetern/" target="_self">Project website</a> or Mr. <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></div>]]></content:encoded>
			
			
			<pubDate>Thu, 05 Mar 2020 09:37:43 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Keynote speech: CPS in transport for South Baltic Sea Region</title>
			<link>https://www.tcp-international.de/en/news/news/cps-im-verkehrsbereich-fuer-den-ostseeraum/b258d6f8254f9060d6635ca85e53f8e3/</link>
			<description>On 5 December 2019, Carsten Schürmann was invited as keynote speaker at the INTERCONNECT partner...</description>
			<content:encoded><![CDATA[<div>On 5 December 2019, Carsten Schürmann was invited as keynote speaker at the <a href="http://www.interconnect.one/" target="_blank">INTERCONNECT</a> partner meeting in Rostock, Germany, to give a presentation entitled &quot;<i>Cross-border public services (CPS): An instrument to implement cross-border transport iniatiatives</i>&quot; based upon selected results of the <a href="https://www.espon.eu/cps" target="_blank">ESPON CPS</a> project. The focus was on CPS in the transport sector and their potentials for improving cross-border transport connections in the southern Baltic Sea region.</div><div>Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></div>]]></content:encoded>
			
			
			<pubDate>Thu, 12 Dec 2019 09:22:49 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUKN Seminar on Metropolitan and Cross-border Functionality</title>
			<link>https://www.tcp-international.de/en/news/news/eukn-seminar-zu-metropolregionen-und-funktionalen-raeumen/364a4257194ae33246ebb8a004f3ef0e/</link>
			<description>ESPON, together with EUKN (European Urban Knowledge Network), organised a seminar on metropolitan...</description>
			<content:encoded><![CDATA[<p class="bodytext">ESPON, together with EUKN (European Urban Knowledge Network), organised a <a href="https://www.eukn.eu/news/detail/eukn-and-espon-joint-policy-lab-for-czechia/" target="_blank">seminar</a> on metropolitan and cross-border functionality in Prague, Czech Republic, on 14 November 2019. Carsten Schürmann gave a keynote speech in the morning on the potential of CPS to generate or strengthen functional linkages in border regions and was in the afternoon participants of a discussion panel on this topic.<br />Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 19 Nov 2019 12:01:54 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Webinar on Results of ESPON CPS Targeted Analysis Project</title>
			<link>https://www.tcp-international.de/en/news/news/webinar-zu-den-ergebnissen-des-espon-cps-projekt/08028d74e904bc895230a3768c498943/</link>
			<description>In order to dissiminate the results of the ESPON CPS targeted analysis project on cross-border...</description>
			<content:encoded><![CDATA[In order to dissiminate the results of the <a href="https://www.espon.eu/CPS" target="_blank">ESPON CPS</a> targeted analysis project on cross-border public services to a wide range of stakeholders, ESPON, the European Spatial Planning Observatory Network, together with <a href="http://cesci-net.eu/index.php?lang=en" target="_blank">CESCI</a> (Central European Services for Cross-border Initiaitves), conducted a <a href="https://www.espon.eu/CPS-webinar-hungary" target="_blank">webinar</a> on 12 November 2019 for participants from Hungary and other Eastern European countries on the potentials of CPS to strengthen cross-border cooperation. Sabine Zillmer (<a href="http://www.spatialforesight.eu/" target="_blank">Spatial Foresight</a>) and Carsten Schürmann (TCP International) introduced the participants to this topic and answered questions in the context of the subsequent discussion.<br />Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a>]]></content:encoded>
			
			
			<pubDate>Fri, 15 Nov 2019 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Potentials of Cross-border Public Services for the Dutch-German Border Region EUREGIO</title>
			<link>https://www.tcp-international.de/en/news/news/potentiale-von-cps-fuer-die-euregio/82a4ae4f7c2a64e9137661d1575a9cbe/</link>
			<description>Upon invitation of EUREGIO, on 9 October 2019, Sabine Zillmer and Carsten Schürmann participated in...</description>
			<content:encoded><![CDATA[<div>Upon invitation of EUREGIO, on 9 October 2019, Sabine Zillmer and Carsten Schürmann participated in the workshop <i>T<a href="https://www.euregio.eu/de/pressemitteilungen/euregio-delegation-tritt-gemeinsam-brÃ¼ssel-auf" target="_blank">he EUREGIO Presents Itself</a></i>, presenting selected results of the <a href="https://www.espon.eu/CPS" target="_blank">ESPON CPS</a> project to discuss potentials of cross-border public services (CPS) for the EUREGIO. Focus was given to discuss to what extent CPS could be relevant for the further development of the territory of the EUREGIO in the context of the new Interreg directives. The evening before, the two also gace a keynote speech on the same tipic at a dinner event.</div><div>Further Information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a> </div>]]></content:encoded>
			
			
			<pubDate>Mon, 14 Oct 2019 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>County Coesfeld: Selected Results of EUREGIO Air Accessibility Study</title>
			<link>https://www.tcp-international.de/en/news/news/ergebnisse-der-euregio-luftverkehrsstudie-aus-sicht-des-kreises-coesfeld/a70ff780bd547e3cbd650c053ccd6ce6/</link>
			<description>On 16 September 2019, Carsten Schürmann presented selected results of the EUREGIO Air Accessibility...</description>
			<content:encoded><![CDATA[<div>On 16 September 2019, Carsten Schürmann presented selected results of the <a href="https://www.euregio.eu/de/wohnen-infrastruktur/verkehr/projekte/erreichbarkeit-aus-der-luft" target="_blank">EUREGIO Air Accessibility study</a> to the Committee on Finance, Economic and Regional Development of the County  of Coesfeld. Focus of his presentation was the relevance of the study results from the point of view of the <a href="https://www.kreis-coesfeld.de/" target="_blank">county of Coesfeld</a>.</div><div>Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></div>]]></content:encoded>
			
			
			<pubDate>Mon, 23 Sep 2019 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EUREGIO Air Accessibility Final Conference at Space53</title>
			<link>https://www.tcp-international.de/en/news/news/euregio-luftverkehr-abschlussveranstaltung-in-space53/59b6eee4f0c3d72e20293f180a1a0182/</link>
			<description>On 13 June, the final conference of the project on 'Accessibility of the EUREGIO territory in air...</description>
			<content:encoded><![CDATA[<div>On 13 June, the final conference of the project on '<a href="https://www.euregio.eu/de/wohnen-infrastruktur/verkehr/projekte/erreichbarkeit-aus-der-luft" target="_blank">Accessibility of the EUREGIO territory in air transport</a>' took place at the Space53 center in Enschede, the Netherlands, with active participation of representatives from municipalities, politics and buseness. The project team presented selected results of the mobility surveys of households and companies, results of the accessibility analyses of the EUREGIO, both for land and airbourne accessibility, as well as reflections on the future development potentials of air transport in the region in form of scenarios. Project results (final and detailed reports, airport fact sheets, as well as a brochure) can be downloaded in German and Dutch language from the <a href="https://cloud.euregio.de/index.php/s/e26oTlITWVKi8ZE" target="_blank">EUREGIO website</a>.</div><div>Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></div>]]></content:encoded>
			
			
			<pubDate>Mon, 17 Jun 2019 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CPS Presentation at Annual RSA Conference</title>
			<link>https://www.tcp-international.de/en/news/news/cps-praesentation-auf-der-jaehrlichen-rsa-konferenz/df69f09b2b7c48b7972b781efd782662/</link>
			<description>Carsten Schürmann presented selected results of the ESPON CPS Project in two presentations at the...</description>
			<content:encoded><![CDATA[<div><p class="bodytext">Carsten Schürmann presented selected results of the <a href="https://www.espon.eu/CPS" target="_blank">ESPON CPS Project</a> in two presentations at the Annual <a href="https://www.regionalstudies.org/events/pushing-regions-beyond-their-borders/" target="_blank">RSA Conference</a> in Santiago de Compostela (4-7 June 2019). In the special ESPON session on '<i>Re-regionalising Europe - Towards a New Territoral Agenda 2020+</i>', Mr. Schürmann presented future potentials for cross-border public services in the context of the new Interreg regulations. In another session entitled '<i>Regional Integration across Boundaries</i>', he detailed the results of the first empirical, European-wide inventory of CPS under the title '<i>Cross-border public services (CPS) in Europe: Key Results of a First European-wide Empirical Survey</i>'.</p></div><div><p class="bodytext">Further information: <a href="mailto:cs@tcp-international.de" target="_blank">Carsten Schürmann</a></p></div>]]></content:encoded>
			
			
			<pubDate>Tue, 11 Jun 2019 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ESPON CPS: Final report available for download</title>
			<link>https://www.tcp-international.de/en/news/news/abschlussbericht-des-espon-cps-projekt-publiziert/1a7f7ba73b4104533be6e887bd194d2a/</link>
			<description>The Final Report of the ESPON CPS project on cross-border public services is now available for...</description>
			<content:encoded><![CDATA[The Final Report of the ESPON CPS project on cross-border public services is now available for download from <a href="https://www.espon.eu/cps" target="_blank">ESPON website</a>. Besides the main report, a practical guide, a comprehensive and detailed scientific analysis report, good practice examples, a synthesis report as well as ten case study reports are available. Case studies in the following border regions have been conducted: Alentejo (ES-PT), Bayerischer Wald (AT-CZ-DE), Bothnian Arc (FI-SE), 
Elbe-Labe (CZ-DE), Pomurje (AT-HU-SI), Salzburg (AT-DE), Scheldemond 
(BE-NL), Sonderjylland-Schleswig (DE-DK), South Karelia (FI-RU).]]></content:encoded>
			
			
			<pubDate>Mon, 25 Feb 2019 09:42:20 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUREGIO Air Accessibility - Committee presentation</title>
			<link>https://www.tcp-international.de/en/news/news/euregio-luftverkehr-ausschusspraesentation/dc171b07f4a9efbd71830c46e1335a72/</link>
			<description>On 14 February 2019, the project team (TCP International, Spatial Foresight, BEMA and DTV...</description>
			<content:encoded><![CDATA[On 14 February 2019, the project team (TCP International, Spatial Foresight, BEMA and DTV Consultants) presented the preliminary results of the &quot;Study on the accessiblity of the EUREGIO in aviation&quot; to the EUREGIO Committee on Sustainable Spatial Development. The final report is expected to be finalized end of March 2019.<br />]]></content:encoded>
			
			
			<pubDate>Mon, 18 Feb 2019 00:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>